| Day | Tasks | Start Date | Completion Date | Resources |
|---|---|---|---|---|
| Mon | Learn database concepts including Session, Index, Partition, Database Log, Buffer, and Execution Plan. Study query optimization techniques and compare RDBMS with NoSQL databases. | 22/06/2026 | 22/06/2026 | https://cloudjourney.awsstudygroup.com/ https://byvn.net/PcQc |
| Tue | Study NoSQL database models including Document, Key-Value, Wide-Column, and Graph databases. Learn the differences between OLTP and OLAP systems and understand Data Warehouse concepts. | 23/06/2026 | 23/06/2026 | https://cloudjourney.awsstudygroup.com/ https://byvn.net/PcQc |
| Wed | Learn Amazon RDS architecture, supported database engines, Read Replica, Multi-AZ, Automatic Failover, Storage Auto Scaling, and encryption mechanisms. Perform hands-on lab to create an Amazon RDS database instance. | 24/06/2026 | 24/06/2026 | https://cloudjourney.awsstudygroup.com/ https://byvn.net/PcQc |
| Thu | Learn Amazon Aurora architecture and advanced features including Backtrack, Clone, Global Database, and Multi-Master. Perform hands-on labs for application connectivity and database backup and restore. | 25/06/2026 | 25/06/2026 | https://cloudjourney.awsstudygroup.com/ https://byvn.net/PcQc |
| Fri | Learn Amazon ElastiCache and Amazon Redshift architectures. Study the migration process from Oracle to Amazon Aurora PostgreSQL and perform schema conversion and data migration labs. | 26/06/2026 | 26/06/2026 | https://cloudjourney.awsstudygroup.com/ https://byvn.net/PcQc |
Understand fundamental database concepts and database management mechanisms.
Understand the differences between RDBMS and NoSQL databases.
Gain knowledge of major NoSQL database models including Document, Key-Value, Wide-Column, and Graph databases.
Understand OLTP and OLAP architectures and their use cases.
Understand the role of Data Warehouses in analytical workloads.
Gain knowledge of Amazon RDS architecture and management capabilities.
Understand key Amazon RDS features such as Read Replica, Multi-AZ deployment, Automatic Failover, and Storage Auto Scaling.
Understand Amazon Aurora architecture and advanced database features.
Learn how Amazon ElastiCache improves database performance through caching.
Understand Amazon Redshift architecture for large-scale analytical processing.
Gain knowledge of database migration strategies from Oracle to Amazon Aurora PostgreSQL.
Successfully complete hands-on labs including:
Be able to select and implement suitable AWS database services for different application scenarios.